service hotline:+86-769-85096969
Model | XM-530 | XM-850 | XM-875 | XM-12100 | XM-15150 | XM-20200 | XM-30300 | XM-40400 |
Hopper capacity (kg) | 30 | 50 | 75 | 100 | 150 | 200 | 300 | 400 |
Air flow (m3/hr) | 50 | 80 | 80 | 120 | 150 | 200 | 300 | 400 |
Heater power (kw) | 3 | 3 | 3 | 7 | 7 | 10 | 10 | 15 |
Drying blower (kw) | 0.37 | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 2.4 |
Regeneration Heater (kw) | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 |
Regeneration Blower (kw) | 0.25 | 0.25 | 0.25 | 0.25 | 0.37 | 0.37 | 0.75 | 0.75 |
Feeding blower (kw) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 |
Feeding pipe (inch) | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" | 1.5" |
Weight (kg) | 310 | 340 | 360 | 420 | 255 | 600 | 750 | 830 |
Dimensions (L*W*H mm) |
1045*760 *1750 |
1080*760 *1880 | 1080*760 *2120 | 1080*920 *2180 | 1285*920 *2380 | 1425*1100 *2170 | 1420*1100 *2570 | 1720*1350 *2620 |