欧洲熟妇色xxxx欧美老妇老头多毛-九九热在线视频观看这里只有精品-无码区国产区在线播放-乌克兰少妇xxxx做受6

Conveyor

Project profile

Due to the large size of the large crusher, the feed port is relatively high from the ground, there is a grea

service hotline:+86-769-85096969

Detail description

Due to the large size of the large crusher, the feed port is relatively high from the ground, there is a great difficulty in the manual feeding, the traditional mode of operation is usually to build a feeding platform or crusher buried in the pit, for which, Designed with the conveyor with XMC and XMD series crusher use, the use of conveyor materials easily into the crushing chamber for crushing.
Model   XMD300/ 300 XMD300/ 600 XMD300/ 800 XMD400/ 600 XMD400/ 800 XMD400/ 1000 XMD500/ 800 XMD500/ 1000 XMD600/ 800 XMD600/ 1100 XMD800/ 1200
Drive power kw 7.5 15 22 22 30 37 37 45 45 75 90-160
Rotor diameter mm 300 300 300 400 400 400 500 500 600 600 800
Rotor width mm 300 585 785 600 800 1000 800 1000 800 1100 1200
Number knife   3*1 3*2 3*2 3*2 3*2 3*2 5*2 5*2 5*2 5*2

5*2/7*2

Number knife   2*1 2*1 2*2 3*2 3*2 3*2 3*2 3*2 3*2 3*2 3*2
Size mm 375*270 400*570 400*770 540*585 550*780 550*980 650*780 650*980 790*780 790*1080 1140*1170
Crushing cavity diameter mm 370*300 370*585 370*785 490*600 490*800 490*1000 600*800 600*1000 740*800 740*1100 950*1200
Weight kg 850 1100 1500 2500 2800 3200 3800 4200 4000 6100 8500
Screen aperture mm 10 10 10 10 10 10 10 10 12 12 12
Fan Installation Random body installation  External stand-alone installation
Dimensions L*W*H mm 1350*700 *1800 1350*1000 *1850 1350*1300 *1850 1700*1350 *2250 2100*1550 *2500 2100*1800 *2500 2300*1800 *2900 2300*2000 *2900 2600*1800 *3300 2600*2200 *3300 3100*2450 *4100
Keyword:

Related reading